
AsusMotherboards
ASUS TUF Gaming B860M-PLUS WiFi B860 LGA 1851 mATX Motherboard, Intel® Core™ Ultra Series 2 Ready, AI PC, 12+1+2+1 80A Stages, DDR5,PCIe 5.0, 3X M.2, Wi-Fi 7, 2.5G LAN, HDMI™, USB 20Gbps Type-C®
LGA1851 · B860 · Micro-ATX
Ship or pick up at the Northeast workshop · 24-month build package on every custom build

Asrock · Motherboards
UCF4C22F7-day exchange · final sale
| Stock by location | Pickup |
|---|---|
| Northeast workshopOut of stock | |
| Ship to you | Out of stock |
Pick a part you already have and we check this one against it.
Or plan the whole build• Supports AMD Ryzen™ Threadripper™ PRO Processors • 18+3+3 Power Phase Design, 110A SPS Design for VCore • 8 x DDR5 DIMMs Supports Eight Channel ECC Registered memory, up to 7600+ (OC) • 7 PCIe 5.0 x16 • Realtek ALC1220 7.1 CH HD Audio, Nahimic Audio • 4 SATA3, 1 Blazing M.2 (PCIe Gen5 x4), 1 Hyper M.2 (PCIe Gen4 x4), 2 MCIO Connector (PCIe Gen5 x4/ 4 SATA3), 1 SlimSAS SFF-8654 Connector (PCIe Gen4 x4) 1 SlimSAS SFF-8654 Connector (PCIe Gen4 x4/ 4 SATA3) • 2 USB4 Type-C (Rear) 1 USB 3.2 Gen2x2 Type-C (Front) 4 USB 3.2 Gen2 Type-A(Rear) 4 USB 3.2 Gen1 (2 Rear, 2 Front) 4 USB 2.0 (4 Front) • Intel® X710 dual 10G LAN, 1 Dedicated IPMI LAN
| Platform | • EEB Form Factor; • 14 Layer PCB; • 2oz Copper PCB |
|---|---|
| CPU | • Supports AMD RyzenTM ThreadripperTM PRO Processors; • Supports AMD Socket sTR5; • Supports ASRock Hyper BCLK Engine |
| Chipset | • AMD WRX90 |
| Memory | • Eight Channel DDR5 Memory Technology; • 8 x DDR5 DIMM Slots*; • Supports DDR5 ECC, buffered memory (RDIMM/ RDIMM- 3DS) up to 7600+(OC)**; • Max. capacity of system memory: 2TB * S3 (Sleep) mode is supported only when 1 / 2 / 4 DIMMs memory modules are… |
| Expansion Slot | CPU:; • 7 x PCIe 5.0 x16 Slots (PCIE1/PCIE2/PCIE3/PCIE4/PCIE5/ PCIE7 at x16; PCIE6 at x8)* * Supports NVMe SSD as boot disks; • 15μ Gold Contact in VGA PCIe Slots |
| Graphics | • Aspeed® AST2600 BMC Controller; • 1 x DisplayPort 1.1a with max. resolution up to 1920x1200 @ 60Hz* * DisplayPort 1.1a does not support audio function. |
| Audio | • 7.1 CH HD Audio with Content Protection (Realtek ALC1220 Audio Codec); • Impedance Sensing on Rear Out port; • Individual PCB Layers for R/L Audio Channel; • Nahimic Audio |
| LAN | • 2 x 10 Gigabit LAN 100/1000/2500/5000/10000 Mb/s (Intel® X710-AT2); • Support PXE 1 x Dedicated IPMI (Realtek RTL8211F) |
| USB | CPU:; • 2 x USB4 Type-C (Rear); • 4 x USB 3.2 Gen2 Type-A (Rear) Chipset:; • 1 x USB 3.2 Gen2x2 Type-C (Front); • 4 x USB 3.2 Gen1 Type-A (2 Rear, 2 Front); • 4 x USB 2.0 (Front) * All USB ports support ESD Protection |
| Rear Panel I/O | • 1 x DisplayPort 1.1a; • 1 x Optical SPDIF Out Port; • 2 x USB4 Type-C Ports (40 Gb/s)*; • 4 x USB 3.2 Gen2 Type-A Ports (10 Gb/s); • 2 x USB 3.2 Gen1 Type-A Ports; • 2 x RJ-45 LAN Ports; • 1 x RJ45 Dedicated IPMI LAN Port; • 1 x Line Out Jack (Gold… |
| Storage | CPU:; • 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2260/2280/22110 PCIe Gen5x4 (128 Gb/s) mode*; • 2 x MCIO Connectors (PCIe Gen5x4 or 4 x SATA3 6.0 Gb/s); • 1 x SlimSAS SFF-8654 Connector (SLIM1) (PCIe Gen4x4 or 4 x SATA3 6.0 Gb/s) Chipset:; •… |
| RAID | • Supports RAID 0, RAID 1 and RAID 10 for SATA storage devices; • Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices* * Requires additional M.2 NVMe expansion cards to support RAID 10 |
| Connector | • 2 x Thermistor Cable Headers; • 1 x Front VGA Header; • 1 x COM Port Header; • 1 x Power LED and Speaker Header; • 1 x Intelligent Platform Management Bus Header; • 1 x PSU SMBus Header; • 1 x BMC SMBus Header; • 1 x Auxiliary Panel Header; • 2 x… |
| BIOS Feature | • AMI UEFI Legal BIOS with GUI support |
| OS | • Microsoft® Windows® 11 64-bit |
| Certifications | • FCC, CE; • ErP/EuP ready (ErP/EuP ready power supply is required); • CEC Tier II ready |
| Form Factor | - EEB Form Factor: 12.0-in x 13.0-in, 30.5 cm x 33.0cm; - 14 Layer PCB; - 2oz Copper PCB |
| Socket | sTR5 |
| RAM Type | DDR5 |
| MPN | WRX90 WS EVO |
| SKU | UCF4C22F |
| Returns | 7-day exchange · final sale |
No reviews yet. Reviews from customers who bought this product appear here.

AsusMotherboards
LGA1851 · B860 · Micro-ATX



MSIMotherboards
LGA1700 · B760 · Micro-ATX


GigabyteMotherboards
LGA1851 · Z890 · ATX

GigabyteMotherboards
LGA1851 · Z890 · ATX

MSIMotherboards
AM5 · X870 · ATX