
GigabyteGraphics Cards
GIGABYTE GeForce RTX 5070 Ti WINDFORCE OC SFF 16G Graphics Card
GeForce RTX 5070 Ti · 16 GB · GeForce RTX™ 5070 Ti
Ship or pick up at the Northeast workshop · 24-month build package on every custom build

Intel · Graphics Cards
7YAQGKQH7-day exchange · final sale
| Stock by location | Pickup |
|---|---|
| Northeast workshopOut of stock | |
| Ship to you | Out of stock |
Pick a part you already have and we check this one against it.
Or plan the whole build| Chipset | Intel Arc B580 |
|---|---|
| Product Collection | Intel® Arc™ B-Series Graphics |
| Code Name | Products formerly Battlemage |
| Microarchitecture | Xe2 |
| Lithography Type | TSMC N5 |
| Vertical Segment | Desktop |
| Marketing Status | Launched |
| Launch Date | Q4'24 |
| Embedded Options Available | No |
| Xe-cores | 20 |
| Render Slices | 5 |
| Ray Tracing Units | 20 |
| Intel® Xe Matrix Extensions (Intel® XMX) Engines | 160 |
| Xe Vector Engines | 160 |
| Graphics Clock | 2670 MHz |
| GPU Peak TOPS (Int8) | 233 |
| TBP | 190 W |
| PCI Express Configurations | PCI Express 4.0 x8 |
| Device ID | 0xE20B |
| Memory | 12 GB GDDR6 |
| Graphics Memory Interface | 192 bit |
| Graphics Memory Bandwidth | 456 GB/s |
| Graphics Memory Speed | 19 Gbps |
| # of Displays Supported | 4 |
| Graphics Output | HDMI* 2.1, DP2.1 up to UHBR 13.5, DP2.1 up to UHBR 10 |
| HDMI Variable Refresh Rate (VRR) | Yes |
| Max Resolution (HDMI) | 7680 x 4320@120Hz |
| Max Resolution (DP) | 7680 x 4320@60Hz |
| H.264 Hardware Encode/Decode | Yes |
| H.265 (HEVC) Hardware Encode/Decode | Yes |
| AV1 Encode/Decode | Yes |
| Ray Tracing | Yes |
| oneAPI Support | Yes |
| OpenVINO™ Support | Yes |
| DirectX Support | DirectX 12 Ultimate |
| Vulkan Support | 1.3 |
| OpenGL Support | Up to 4.6 |
| OpenCL Support | 3.0 |
| Media Profiles | HDR10, HDR10+ Gaming, Dolby Vision |
| Multi-Format Codec Engines | 2 |
| VESA Adaptive Sync | Yes |
| Intel® Extension for PyTorch (IPEX) Support | Yes |
| Intel® Xe Super Sampling (XeSS) Support | Yes |
| Dimensions (Length x Width) | 272 x 115 mm |
| Slots | 2 |
| Weight | 779 G |
| Minimum Power Supply Unit | 600 W |
| Power Connectors | 1 x 8-pin |
| VRAM | 12 GB |
| MPN | INT-31P06HB0BA |
| SKU | 7YAQGKQH |
| Returns | 7-day exchange · final sale |
No reviews yet. Reviews from customers who bought this product appear here.

GigabyteGraphics Cards
GeForce RTX 5070 Ti · 16 GB · GeForce RTX™ 5070 Ti

GigabyteGraphics Cards
GeForce RTX 5080 · 16 GB · GeForce RTX™ 5080

GigabyteGraphics Cards
GeForce RTX 5080 · 16 GB · GeForce RTX™ 5080

ZotacGraphics Cards
GeForce RTX 5080 · 16 GB · 304 mm

AsusGraphics Cards
GeForce RTX 5070 · 12 GB · NVIDIA® GeForce RTX™ 5070

MSIGraphics Cards
GeForce RTX 5060 · 8 GB · GeForce RTX™ 5060 8G SHADOW 2X OC

PowerColorGraphics Cards
Radeon RX 9070 XT · 16 GB · AMD Radeon™ RX 9070 XT

ZotacGraphics Cards
GeForce RTX 5060 Ti · 8 GB · 220 mm