

Intel · Processors
BEWBZU9TIntel Core i7-14700K - Core i7 14th Gen 20-Core (8P+12E) LGA 1700 125W Intel UHD Graphics 770 Processor - Boxed - BX8071514700K
- LGA1700
- 20
- 125 W
- Intel® Core™ i7 Processors (14th gen)
7-day exchange · final sale
| Stock by location | Pickup |
|---|---|
| Northeast workshopOut of stock | |
| Ship to you | Out of stock |
Fits my build?
Pick what you already havePick a part you already have and we check this one against it.
Or plan the whole buildThis Intel desktop processor has 20 cores (8 performance and 12 efficient) and 28 threads. It runs at a base clock of 3.4 GHz and a maximum boost clock of 5.6 GHz. It fits the LGA1700 socket, has 33 MB of cache and has a rated base power of 125 W.
| Socket | LGA1700 |
|---|---|
| Cores | 20 |
| TDP | 125 W |
| Product Collection | Intel® Core™ i7 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-14700K |
| Lithography | Intel 7 |
| Total Cores | 20 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 12 |
| Total Threads | 28 |
| Max Turbo Frequency | 5.6 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.6 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz |
| Efficient-core Max Turbo Frequency | 4.3 GHz |
| Performance-core Base Frequency | 3.4 GHz |
| Efficient-core Base Frequency | 2.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 253 W |
| Marketing Status | Launched |
| Launch Date | Q4'23 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet, Workstation |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s; Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| GPU Name | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.6 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP - Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0xA780 |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100 °C |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel vPro® Eligibility | Intel vPro® Enterprise, Intel vPro® Essentials, Intel vPro® Platform |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Active Management Technology (AMT) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Remote Platform Erase (RPE) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel® Secure Key | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Intel® AES New Instructions | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Spec Code | SRN3X |
| Stepping | B0 |
| Shipping Media | BOX |
| MPN | BX8071514700K |
| SKU | BEWBZU9T |
| Returns | 7-day exchange · final sale |
No reviews yet. Reviews from customers who bought this product appear here.
More in Processors


AMDProcessors
AMD Ryzen 7 5800X3D 8-core, 16-Thread Desktop Processor with AMD 3D V-Cache Technology
AM4 · 8 · 105 W

IntelProcessors
Intel Core i5-14600KF Desktop Processor 14 Cores (6 P-cores + 8 E-cores) up to 5.3 GHz Unlocked - BX8071514600KF
LGA1700 · 14 · 125 W


AMDProcessors
AMD Ryzen 7 8700F (4.1 Ghz) - Ryzen 7 8000 Series 8-Core/ 16-Threads, Socket AM5, 65W Processor - 100-100001590BOX
AM5 · 8 · 65 W

AMDProcessors
AMD Ryzen 7 7800X3D 8-Core, 16-Thread Desktop Processor
AM5 · 8 · 120 W

IntelProcessors
Intel Core i5-14600K Desktop Processor 14 Cores (6 P-cores + 8 E-cores) up to 5.3 GHz Unlocked - BX8071514600K
Intel® Core™ i5 Processors (14th gen) · Products formerly Raptor Lake · Desktop

IntelProcessors
Intel Core i5-12600KF Desktop Processor 10 (6P+4E) Cores up to 4.9 GHz Unlocked LGA1700 600 Series Chipset 125W
LGA1700