
New
Ship or pick up at the Northeast workshop · 24-month build package on every custom build

AMD · Processors
6A4C6VZ87-day exchange · final sale
| Stock by location | Pickup |
|---|---|
| Northeast workshopOut of stock | |
| Ship to you | Out of stock |
Pick a part you already have and we check this one against it.
Or plan the whole buildProven, Exceptional Game Performance.
| Socket | AM4 |
|---|---|
| Cores | 8 |
| TDP | 105 W |
| Family | Ryzen |
| Series | Ryzen 5000 Series |
| Form Factor | Boxed Processor, Desktops |
| Market Segment | Enthusiast Desktop |
| Regional Availability | Global |
| Former Codename | Vermeer |
| Processor Architecture | Zen 3 |
| # of CPU Cores | 8 |
| Multithreading (SMT) | Yes |
| # of Threads | 16 |
| Max. Boost Clock | Up to 4.8 GHz |
| Base Clock | 3.8 GHz |
| L1 Cache | 512 KB |
| L2 Cache | 4 MB |
| L3 Cache | 32 MB |
| Default TDP | 105W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Processor Technology for I/O Die | 12nm (Globalfoundries) |
| CPU Compute Die (CCD) Size | 74mm² |
| I/O Die (IOD) Size | 125mm² |
| Package Die Count | 2 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Supporting Chipsets | X570, B550, A520, X470, B450 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX-plus, SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Max. Operating Temperature (Tjmax) | 90°C |
| Launch Date | 07/31/2024 |
| OS Support | Windows 11 - 64-Bit Edition, Windows 10 - 64-Bit Edition, RHEL x86 64-Bit, Ubuntu x86 64-Bit |
| Native USB 3.2 Gen 2 (10Gbps) | 4 |
| Native USB 3.2 Gen 1 (5Gbps) | 0 |
| Native USB 2.0 (480Mbps) | 0 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe® 4.0 |
| Native PCIe® Lanes (Total/Usable) | 24, 20 |
| Additional Usable PCIe Lanes from Motherboard | amd_x570 16x Gen 4 amd_x470 2x Gen 3, 8x Gen 2 |
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 128 GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R DDR4-3200 2x2R DDR4-3200 4x1R DDR4-2933 4x2R DDR4-2667 |
| ECC Support | Yes (Requires mobo support) |
| Graphics Model | Discrete Graphics Card Required |
| Product ID Boxed | 100-100001582WOF*, 100-100001582WOZ* |
| Product ID Tray | 100-000001582 |
| Product ID MPK | 100-100001582MPK, 100-100001582CPK |
| Supported Technologies | AMD Zen 3 Core Architecture, AMD StoreMI Technology, AMD Ryzen™ Master Utility, AMD Ryzen™ VR-Ready Premium |
| MPN | 100-100001582WOF |
| SKU | 6A4C6VZ8 |
| Returns | 7-day exchange · final sale |
No reviews yet. Reviews from customers who bought this product appear here.


AMDProcessors
AM4 · 8 · 105 W

IntelProcessors
LGA1700 · 14 · 125 W


AMDProcessors
AM5 · 8 · 65 W

AMDProcessors
AM5 · 8 · 120 W

IntelProcessors
Intel® Core™ i5 Processors (14th gen) · Products formerly Raptor Lake · Desktop

IntelProcessors
LGA1700 · 20 · 125 W