
New
Ship or pick up at the Northeast workshop · 24-month build package on every custom build

Intel · Processors
ASWF9RNQ7-day exchange · final sale
| Stock by location | Pickup |
|---|---|
| Northeast workshopOut of stock | |
| Ship to you | Out of stock |
Pick a part you already have and we check this one against it.
Or plan the whole buildIntel® Core™ i5 processor 14400F 20M Cache, up to 4.70 GHz
| Product Collection | Intel Core i5 processors (14th gen) |
|---|---|
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-14400F |
| Lithography | Intel 7 |
| Total Cores | 10 |
| Number of Performance-cores | 6 |
| Number of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Base Frequency | 2.5 GHz |
| Efficient-core Base Frequency | 1.8 GHz |
| Cache | 20 MB Intel Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 148 W |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max Number of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Direct Media Interface (DMI) Revision | 4 |
| Max Number of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max Number of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Max Operating Temperature | 100 °C |
| Intel Gaussian and Neural Accelerator | 3 |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Technology | 2 |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Intel Standard Manageability (ISM) | Yes |
| Intel Secure Key | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel AES New Instructions | Yes |
| Intel OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Warranty | 3 Year Limited |
| Cores | 10 |
| TDP | 65 W |
| Socket | LGA1700 |
| MPN | CM8071504821113 |
| EAN | 5032037279147 |
| SKU | ASWF9RNQ |
| Returns | 7-day exchange · final sale |
No reviews yet. Reviews from customers who bought this product appear here.


AMDProcessors
AM4 · 8 · 105 W

IntelProcessors
LGA1700 · 14 · 125 W


AMDProcessors
AM5 · 8 · 65 W

AMDProcessors
AM5 · 8 · 120 W

IntelProcessors
Intel® Core™ i5 Processors (14th gen) · Products formerly Raptor Lake · Desktop

IntelProcessors
LGA1700 · 20 · 125 W