
New
Ship or pick up at the Northeast workshop · 24-month build package on every custom build

Intel · Processors
34D8M5TG7-day exchange · final sale
| Stock by location | Pickup |
|---|---|
| Northeast workshopOut of stock | |
| Ship to you | Out of stock |
Pick a part you already have and we check this one against it.
Or plan the whole build| Socket | LGA1700 |
|---|---|
| Cores | 12 |
| TDP | 125 W |
| Product Collection | 12th Generation Intel® Core™ i7 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-12700KF |
| Lithography | Intel 7 |
| Total Cores | 12 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.00 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.00 GHz |
| Performance-core Max Turbo Frequency | 4.90 GHz |
| Efficient-core Max Turbo Frequency | 3.80 GHz |
| Performance-core Base Frequency | 3.60 GHz |
| Efficient-core Base Frequency | 2.70 GHz |
| Cache | 25 MB Intel® Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 190 W |
| Marketing Status | Launched |
| Launch Date | Q4'21 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s; Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Max Operating Temperature | 100 °C |
| Intel® Gaussian & Neural Accelerator | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Secure Key | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Spec Code | SRL4P |
| Stepping | C0 |
| Shipping Media | BOX |
| MPN | BX8071512700KF |
| SKU | 34D8M5TG |
| Returns | 7-day exchange · final sale |
No reviews yet. Reviews from customers who bought this product appear here.


AMDProcessors
AM4 · 8 · 105 W

IntelProcessors
LGA1700 · 14 · 125 W


AMDProcessors
AM5 · 8 · 65 W

AMDProcessors
AM5 · 8 · 120 W

IntelProcessors
Intel® Core™ i5 Processors (14th gen) · Products formerly Raptor Lake · Desktop

IntelProcessors
LGA1700 · 20 · 125 W